| Series name | Apex | |
| Speed | 11 speed | |
| Ratio |
11-12-13-14-15-16-17-19-22-25-28
|
|
| Teeth | 11-28T / 11-36T | |
| Lock ring material | Steel | |
| Sprocket material | Heat treated steel cogs, aluminium spider | |
| Technology | Power Glide | |
| Body | SRAM/Shimano 11 speed only | |
| Group | Rival 22 | |
| Group comp - SRAM | Red 22, Force 22, Rival 22 / All SRAM 1x11 and 2x11 Road | |
| Group comp - Others | Shimano 11 speed | |
| Recommended chain | PC-1130 | |
| Type | Semi-spidered design | |
| Weight | from 271 g |
| Kassettehus type | Shimano HG / SRAM |
| Kassette stųrrelse | 11-28, 11-36 |
| Gear antal | 11 Speed |
