| Item name | PG-1070 |
| Series name | Force |
| Speed | 10 speed |
| Ratio | 11-12-13-14-15-17-19-21-23-26 |
| Teeth | 11-26T |
| Lock ring material | 7000 series aluminium |
| Sprocket material | Heat treated steel cogs, aluminium spider |
| Technology | Power Glide |
| Body | SRAM/Shimano 10 speed only |
| Group | Force |
| Group comp - SRAM | 10 speed Road |
| Group comp - Others | Shimano 10 speed |
| Recommended chain | PC-1091R, PC-1091, PC-1071, PC-1051, PC-1031 |
| Type | Semi-spidered design |
| Kassettehus type | Shimano HG / SRAM |
| Kassette størrelse | 11-26 |
| Gear antal | 10 Speed |
